| Property (condition, method) | |
|---|---|
| Appearance / Physical Form | Liquid |
| Colour | Transparent colourless |
| Odour | Sweet, aromatic |
| Odour Threshold | 1-2.3 ppm |
| Molecular Weight | 106.17 |
| Density (20 °C) | 868 kg/m3 |
| Boiling point (1013 hPa) | 136.2 °C |
| Freezing point | -95 °C |
| Kinematic viscosity (10 °C) | 0.9 mm2/s (cSt) |
| Kinematic viscosity (60 °C) | 0.5 mm2/s (cSt) |
| Dynamic viscosity (10 °C) | 0.78 m·Pas (cP) |
| Dynamic viscosity (20 °C) | 0.68 m·Pas (cP) |
| Dynamic viscosity (60 °C) | 0.43 m·Pas (cP) |
| Thermal conductivity (10 °C) | 0.137 W/m oC (1.37x10-3 J//s·cm·K) |
| Thermal conductivity (60 °C) | 0.101 W/m oC(1.01x10-3 J//s·cm·K) |
| Relative vapour density (air = 1) | 3.7 |
| Vapour pressure (10 °C) | 500 Pa |
| Vapour pressure (20 °C) | 950 Pa |
| Vapour pressure (60 °C) | 7400 Pa |
| Electrical conductivity | 123 pS/m |
| Flash point (Abel CC) | 19-23 oC |
| Auto ignition temperature | 428 – 435 °C |
| Explosion / Flammability limits in air: lower at 140 oC | 1.2 % vol/vol |
| Explosion / Flammability limits in air: upper at 140 oC | 8 % vol/vol |
| Solubility in water (25 °C) | 0.17 kg/m3 |
| Surface tension (25 °C) | 29-30 mN/m |
| n-octanol/water partition coefficient (log Pow) | 3.15 |
| Refractive index (nD, 25 °C) | 1.4959 |
| Relative evaporation rate (butyl acetate = 1 min.) | 0.84 |
| Dielectric constant (25 °C) | 2.4 |
| Critical density | 2.67 mmol/cm3 |
| Critical volume | 374 cm3/mol |
| Critical pressure | 3.701 MPa |
| Critical temperature | 343.05 °C |
CEFIC
Avenue E Van Nieuwenhuyse 4
B- 1160 Brussels
Patrick Detournay
T +32 2 676 72 05
E pdt@cefic.be